<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AEJMC Hot Topics</title>
	<atom:link href="http://www.aejmc.org/topics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aejmc.org/topics</link>
	<description>in Journalism and Mass Communication</description>
	<lastBuildDate>Tue, 21 Feb 2012 14:24:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How the World Is About to Get Even Smaller</title>
		<link>http://www.aejmc.org/topics/archives/3694</link>
		<comments>http://www.aejmc.org/topics/archives/3694#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:24:45 +0000</pubDate>
		<dc:creator>AEJMC</dc:creator>
				<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[TIME]]></category>

		<guid isPermaLink="false">http://www.aejmc.org/topics/?p=3694</guid>
		<description><![CDATA[By BEN BAJARIN on TIME, Feb. 21 –  &#8220;It may be difficult to imagine a world where human beings are even more connected than we are now. Yet the reality is that when it comes to connectivity, we’re barely scratching the surface in terms of where we’ll be in the future. Many anticipate that this growth will [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.aejmc.org%2Ftopics%2Farchives%2F3694&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.aejmc.org%2Ftopics%2Farchives%2F3694&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.aejmc.org%2Ftopics%2Farchives%2F3694&amp;counturl=http%3A%2F%2Fwww.aejmc.org%2Ftopics%2Farchives%2F3694&amp;count=none&amp;text=How%20the%20World%20Is%20About%20to%20Get%20Even%20Smaller" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.aejmc.org%2Ftopics%2Farchives%2F3694&amp;counturl=http%3A%2F%2Fwww.aejmc.org%2Ftopics%2Farchives%2F3694&amp;count=none&amp;text=How%20the%20World%20Is%20About%20to%20Get%20Even%20Smaller" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><!--<![endif]--><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.aejmc.org%2Ftopics%2Farchives%2F3694&amp;title=How%20the%20World%20Is%20About%20to%20Get%20Even%20Smaller" id="wpa2a_2"><img src="http://www.aejmc.org/topics/wp-content/plugins/add-to-any/favicon.png" width="16" height="16" alt="Share"/></a></p><p><strong>By <a title="View all posts by Ben Bajarin" href="http://techland.time.com/author/benbajarin/">BEN BAJARIN</a> on TIME, Feb. 21 – </strong></p>
<blockquote><p>&#8220;It may be difficult to imagine a world where human beings are even more connected than we are now. Yet the reality is that when it comes to connectivity, we’re barely scratching the surface in terms of where we’ll be in the future.</p>
<p>Many anticipate that this growth will be largely driven by mobile-connected devices like smart phones and tablets. To understand the scope of where we are heading with mobile computing, consider this data from <a href="http://newsroom.cisco.com/press-release-content?type=webcontent&amp;articleId=668380">a recent Cisco report</a>:</p>
<ul>
<li>The number of mobile-connected devices will exceed the world’s population in 2012</li>
<li>There will be over 10 billion mobile-connected devices in 2016</li>
<li>Monthly global mobile-data traffic will surpass 10 exabytes per month in 2016</li>
<li>Over 100 million smart-phone users will each consume more than 1 GB of data per month in 2012</li>
<li>Global mobile-data traffic will increase eighteenfold between now and 2016</li>
<li>Mobile-network connection speeds will increase ninefold by 2016</li>
<li>Two-thirds of the world’s mobile data traffic will be video by 2016</li>
</ul>
</blockquote>
<p><a href="http://techland.time.com/2012/02/21/the-connected-human-how-the-world-is-about-to-get-even-smaller/?xid=rss-topstories&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+time/topstories+(TIME:+Top+Stories)"><strong>Read more on the TIME&#8217;s website</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aejmc.org/topics/archives/3694/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From PaidContent: Two Become One – How Magazines Will Ape Their Apps</title>
		<link>http://www.aejmc.org/topics/archives/3688</link>
		<comments>http://www.aejmc.org/topics/archives/3688#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:50:58 +0000</pubDate>
		<dc:creator>AEJMC</dc:creator>
				<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://www.aejmc.org/topics/?p=3688</guid>
		<description><![CDATA[By Robert Andrews on PaidContent, Feb. 17 – &#8220;In a reversal of today’s content publishing model, print magazines pretty soon could start looking a lot like their app equivalents. “The next redesign of our titles will see them redesigned with our tablet versions in mind,” magazine publisher Future’s tablet editor-in-chief Mike Goldsmith told an industry forum this month. [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.aejmc.org%2Ftopics%2Farchives%2F3688&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.aejmc.org%2Ftopics%2Farchives%2F3688&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.aejmc.org%2Ftopics%2Farchives%2F3688&amp;counturl=http%3A%2F%2Fwww.aejmc.org%2Ftopics%2Farchives%2F3688&amp;count=none&amp;text=From%20PaidContent%3A%20Two%20Become%20One%20%E2%80%93%20How%20Magazines%20Will%20Ape%20Their%20Apps" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.aejmc.org%2Ftopics%2Farchives%2F3688&amp;counturl=http%3A%2F%2Fwww.aejmc.org%2Ftopics%2Farchives%2F3688&amp;count=none&amp;text=From%20PaidContent%3A%20Two%20Become%20One%20%E2%80%93%20How%20Magazines%20Will%20Ape%20Their%20Apps" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><!--<![endif]--><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.aejmc.org%2Ftopics%2Farchives%2F3688&amp;title=From%20PaidContent%3A%20Two%20Become%20One%20%E2%80%93%20How%20Magazines%20Will%20Ape%20Their%20Apps" id="wpa2a_4"><img src="http://www.aejmc.org/topics/wp-content/plugins/add-to-any/favicon.png" width="16" height="16" alt="Share"/></a></p><p><strong>By <a title="Robert Andrews" href="http://paidcontent.org/bio/47/" rel="author">Robert Andrews</a> on PaidContent, Feb. 17 –</strong></p>
<blockquote><p>&#8220;In a reversal of today’s content publishing model, print magazines pretty soon could start looking a lot like their app equivalents.</p>
<p>“The next redesign of our titles will see them<strong> redesigned with our tablet versions in mind</strong>,” magazine publisher Future’s tablet editor-in-chief Mike Goldsmith told an industry forum this month.</p>
<p>As publishers extend their print titles to iPad, they can choose either to repurpose the paper originals, which can seem lazy and ill-suited to the touch screen, or to custom-produce interactive apps with a native interface in mind, which is expensive.&#8221;</p></blockquote>
<p><a href="http://paidcontent.org/article/419-two-become-one-how-magazines-will-ape-their-apps/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+pcorg+%28paidContent%29"><strong>Read the full post on PaidContent</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aejmc.org/topics/archives/3688/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter and the shrinking news cycle</title>
		<link>http://www.aejmc.org/topics/archives/3685</link>
		<comments>http://www.aejmc.org/topics/archives/3685#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:44:16 +0000</pubDate>
		<dc:creator>AEJMC</dc:creator>
				<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[news cycle]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.aejmc.org/topics/?p=3685</guid>
		<description><![CDATA[By Mathew Ingram on Gigaom, Feb. 13 – &#8220;In the not-so-distant past, news generally tended to travel in a few well-worn paths. It was reported by a newspaper, it appeared on television at noon or 6 p.m. or it was mentioned on a drive-time radio show — and those involved usually had plenty of time to report [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.aejmc.org%2Ftopics%2Farchives%2F3685&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.aejmc.org%2Ftopics%2Farchives%2F3685&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.aejmc.org%2Ftopics%2Farchives%2F3685&amp;counturl=http%3A%2F%2Fwww.aejmc.org%2Ftopics%2Farchives%2F3685&amp;count=none&amp;text=Twitter%20and%20the%20shrinking%20news%20cycle" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.aejmc.org%2Ftopics%2Farchives%2F3685&amp;counturl=http%3A%2F%2Fwww.aejmc.org%2Ftopics%2Farchives%2F3685&amp;count=none&amp;text=Twitter%20and%20the%20shrinking%20news%20cycle" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><!--<![endif]--><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.aejmc.org%2Ftopics%2Farchives%2F3685&amp;title=Twitter%20and%20the%20shrinking%20news%20cycle" id="wpa2a_6"><img src="http://www.aejmc.org/topics/wp-content/plugins/add-to-any/favicon.png" width="16" height="16" alt="Share"/></a></p><p>By <a title="Posts by Mathew Ingram" href="http://gigaom.com/author/mathewingram/" rel="author">Mathew Ingram</a> on Gigaom, Feb. 13 –</p>
<blockquote><p>&#8220;In the not-so-distant past, news generally tended to travel in a few well-worn paths. It was reported by a newspaper, it appeared on television at noon or 6 p.m. or it was mentioned on a drive-time radio show — and those involved usually had plenty of time to report it and produce it. The arrival of CNN and 24-hour news changed all of that, however, and Twitter and Facebook have changed it again: Now <a href="http://mashable.com/2012/02/12/whitney-houston-twitter/">the news is just as likely to appear in a tweet or to be posted as a status update by someone who is directly involved in the event</a>.&#8221;</p></blockquote>
<p><a href="http://gigaom.com/2012/02/13/twitter-and-the-incredible-shrinking-news-cycle/"><strong>Read the full post on Gigaom</strong></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aejmc.org/topics/archives/3685/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nieman Reports magazine turns 65</title>
		<link>http://www.aejmc.org/topics/archives/3677</link>
		<comments>http://www.aejmc.org/topics/archives/3677#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:10:58 +0000</pubDate>
		<dc:creator>AEJMC</dc:creator>
				<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Nieman Reports]]></category>

		<guid isPermaLink="false">http://www.aejmc.org/topics/?p=3677</guid>
		<description><![CDATA[ From Nieman Reports Blog, Feb. 8 –  &#8220;Our magazine turns 65 this month so we turn back to our very first issue, published in February 1947. If you wonder whether the state of journalism was any less dire in those days, look no farther than our Page One headline: “What’s Wrong With the Newspaper Reader.” [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.aejmc.org%2Ftopics%2Farchives%2F3677&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.aejmc.org%2Ftopics%2Farchives%2F3677&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.aejmc.org%2Ftopics%2Farchives%2F3677&amp;counturl=http%3A%2F%2Fwww.aejmc.org%2Ftopics%2Farchives%2F3677&amp;count=none&amp;text=Nieman%20Reports%20magazine%20turns%2065" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.aejmc.org%2Ftopics%2Farchives%2F3677&amp;counturl=http%3A%2F%2Fwww.aejmc.org%2Ftopics%2Farchives%2F3677&amp;count=none&amp;text=Nieman%20Reports%20magazine%20turns%2065" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><!--<![endif]--><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.aejmc.org%2Ftopics%2Farchives%2F3677&amp;title=Nieman%20Reports%20magazine%20turns%2065" id="wpa2a_8"><img src="http://www.aejmc.org/topics/wp-content/plugins/add-to-any/favicon.png" width="16" height="16" alt="Share"/></a></p><p><strong> From Nieman Reports Blog, Feb. 8 – </strong></p>
<blockquote><p>&#8220;Our magazine turns 65 this month so we turn back to our very first issue, published in February 1947. If you wonder whether the state of journalism was any less dire in those days, look no farther than our Page One headline: “<a href="http://www.nieman.harvard.edu/assets/Image/Nieman%20Reports/Archives/1947_What'sWrong.pdf">What’s Wrong With the Newspaper Reader</a>.” In the piece, Newsweek reporter William J. Miller, NF ’41, opens with an image of navel-gazing newsmen that still rings true today:</p>
<div>
<p>“<strong>Whenever two or more newspapermen get together the talk sooner or later turns to the sad state of the nation’s press, and what should be done about it.</strong>”</p>
<p><a href="http://www.nieman.harvard.edu/assets/Image/Nieman%20Reports/Archives/1947_What'sWrong.pdf">The full text of the article is available as a pdf.</a>&#8221;</p>
</div>
</blockquote>
<div>
<p><a href="http://niemanreports.tumblr.com/"><strong>Read the original post on Nieman Reports blog</strong></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.aejmc.org/topics/archives/3677/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magazines&#8217; Newsstand Slide Accelerates but Digital Circulation Shows Promise</title>
		<link>http://www.aejmc.org/topics/archives/3668</link>
		<comments>http://www.aejmc.org/topics/archives/3668#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:41:40 +0000</pubDate>
		<dc:creator>AEJMC</dc:creator>
				<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[adage]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[magazines]]></category>

		<guid isPermaLink="false">http://www.aejmc.org/topics/?p=3668</guid>
		<description><![CDATA[By Nat Ives on AdAge, February 7 – Magazines&#8217; paid circulation continues to slip, victim of a persistent undertow at newsstands that seems to be regaining strength. Magazines&#8217; average paid and verified circulation in the second half of 2011 fell 1% from the half a year earlier, according to the Audit Bureau of Circulations&#8217; latest roundup of publishers&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.aejmc.org%2Ftopics%2Farchives%2F3668&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.aejmc.org%2Ftopics%2Farchives%2F3668&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.aejmc.org%2Ftopics%2Farchives%2F3668&amp;counturl=http%3A%2F%2Fwww.aejmc.org%2Ftopics%2Farchives%2F3668&amp;count=none&amp;text=Magazines%26%238217%3B%20Newsstand%20Slide%20Accelerates%20but%20Digital%20Circulation%20Shows%20Promise" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.aejmc.org%2Ftopics%2Farchives%2F3668&amp;counturl=http%3A%2F%2Fwww.aejmc.org%2Ftopics%2Farchives%2F3668&amp;count=none&amp;text=Magazines%26%238217%3B%20Newsstand%20Slide%20Accelerates%20but%20Digital%20Circulation%20Shows%20Promise" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><!--<![endif]--><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.aejmc.org%2Ftopics%2Farchives%2F3668&amp;title=Magazines%26%238217%3B%20Newsstand%20Slide%20Accelerates%20but%20Digital%20Circulation%20Shows%20Promise" id="wpa2a_10"><img src="http://www.aejmc.org/topics/wp-content/plugins/add-to-any/favicon.png" width="16" height="16" alt="Share"/></a></p><p><strong>By <a href="http://adage.com/author/nat-ives/776" rel="author">Nat Ives</a> on AdAge, February 7 –</strong></p>
<blockquote><p>Magazines&#8217; paid circulation continues to slip, victim of a persistent undertow at newsstands that seems to be regaining strength.</p>
<p>Magazines&#8217; average paid and verified circulation in the second half of 2011 fell 1% from the half a year earlier, according to the Audit Bureau of Circulations&#8217; latest roundup of publishers&#8217; circulation reports.</p>
<p>Subscriptions increased 0.7%, but that wasn&#8217;t enough to overcome a 10% drop in single-copy sales, according to the audit bureau&#8217;s figures.</p>
<p>Newsstand sales fell 9.2% in the first half of 2011, by comparison, 7.3% in the second half of 2010 and 5.6% in the first half of 2010.&#8221;</p></blockquote>
<p><a href="http://adage.com/article/mediaworks/magazines-newsstand-sales-fall-digital-sales-rise/232569/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+AdvertisingAge/LatestNews+(Advertising+Age+-+Latest+News)"><strong>View the full post on AdAge</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aejmc.org/topics/archives/3668/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Yorker Editor: Print Edition Will Still Be Here in 20 Years</title>
		<link>http://www.aejmc.org/topics/archives/3665</link>
		<comments>http://www.aejmc.org/topics/archives/3665#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:21:33 +0000</pubDate>
		<dc:creator>AEJMC</dc:creator>
				<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[adage]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[New Yorker]]></category>

		<guid isPermaLink="false">http://www.aejmc.org/topics/?p=3665</guid>
		<description><![CDATA[By: Jason Del Rey on AdAge, Jan 31, 2012 –  &#8220;New Yorker Editor David Remnick says his long-form publication continues to invest in web staff and digital-exclusive content. But he still sees the digital extensions as complementary to the core print product, not a replacement &#8212; at least not anytime soon. Asked in an onstage interview at All Things [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.aejmc.org%2Ftopics%2Farchives%2F3665&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.aejmc.org%2Ftopics%2Farchives%2F3665&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.aejmc.org%2Ftopics%2Farchives%2F3665&amp;counturl=http%3A%2F%2Fwww.aejmc.org%2Ftopics%2Farchives%2F3665&amp;count=none&amp;text=New%20Yorker%20Editor%3A%20Print%20Edition%20Will%20Still%20Be%20Here%20in%2020%20Years" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.aejmc.org%2Ftopics%2Farchives%2F3665&amp;counturl=http%3A%2F%2Fwww.aejmc.org%2Ftopics%2Farchives%2F3665&amp;count=none&amp;text=New%20Yorker%20Editor%3A%20Print%20Edition%20Will%20Still%20Be%20Here%20in%2020%20Years" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><!--<![endif]--><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.aejmc.org%2Ftopics%2Farchives%2F3665&amp;title=New%20Yorker%20Editor%3A%20Print%20Edition%20Will%20Still%20Be%20Here%20in%2020%20Years" id="wpa2a_12"><img src="http://www.aejmc.org/topics/wp-content/plugins/add-to-any/favicon.png" width="16" height="16" alt="Share"/></a></p><p><strong>By: <a href="http://adage.com/author/jason-del-rey/4398" rel="author">Jason Del Rey</a> on AdAge, <a title="Browse more stories published on January 31, 2012" href="http://adage.com/results?endeca=1&amp;return=endeca&amp;search_offset=0&amp;search_order_by=score&amp;search_phrase=01/31/2012">Jan 31, 2012</a> – </strong></p>
<blockquote><p>&#8220;New Yorker Editor David Remnick says his long-form publication continues to invest in web staff and digital-exclusive content. But he still sees the digital extensions as complementary to the core print product, not a replacement &#8212; at least not anytime soon.</p>
<p>Asked in an onstage interview at All Things D&#8217;s media conference whether he believes the New Yorker will still publish a print magazine 20 years from now, Mr. Remnick answered, &#8216;I do.&#8217;&#8221;</p></blockquote>
<p><strong><a href="http://adage.com/article/mediaworks/yorker-editor-print-mag-20-years/232448/">Read the full post on AdAge</a></strong>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aejmc.org/topics/archives/3665/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Ways Twitter Is Changing Media Law</title>
		<link>http://www.aejmc.org/topics/archives/3662</link>
		<comments>http://www.aejmc.org/topics/archives/3662#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:31:29 +0000</pubDate>
		<dc:creator>AEJMC</dc:creator>
				<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Media Law]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.aejmc.org/topics/?p=3662</guid>
		<description><![CDATA[By Jeff Roberts on PaidContent, Jan. 28 – &#8220;Why does Twitter get involved in so many interesting lawsuits? In its short life, the company has kicked up legal hornet nests involving everything from stalking to satire. While technology companies always outgrow the laws that govern them, Twitter’s 140-character message system is proving to be particularly [...]]]></description>
